The following is a list of every animal species that has been recorded in Columbia County. I’ve compiled this list from eBird and Audubon Society bird lists, the iNaturalist database, the ODFW website, the Sensitive Species list of the Oregon Biodiversity Information Center, various field guides, museum records, and the observations of myself, my research partner Matt D’Agrosa, and other local researchers.
Click on the following links to jump to a list:
Mammals
Reptiles
Amphibians
Birds
Fish
Mollusks
Crustaceans
Myriapods
Arachnids
Insects
Non-native species are marked with an (I).
Mammals
List compiled from iNaturalist database (iN), the ODFW website (FW), various online field guides and reports (Gd), and the observations of Jon Hakim, Ted Daehnke, and Matt D’Agrosa (Ob).
Species | iN | FW | Gd | Ob |
---|---|---|---|---|
Columbian Black-tailed Deer O. hemionus columbianus | X | X | X | X |
Columbian White-tailed Deer O. virginianus leucurus | X | X | X | X |
Roosevelt Elk Cervus canadensis roosevelti | X | X | X | X |
Mountain Lion Puma concolor | X | X | ||
Bobcat Lynx rufus | X | X | X | X |
Gray Wolf Canis lupus (now extinct in region) | Ex | |||
Coyote Canis latrans | X | X | X | X |
Gray Fox Urocyon cinereoargenteus | ? | X | ||
Red Fox Vulpes vulpes | X | X | ||
Black Bear Ursus americanus | X | X | X | |
Grizzly Bear Ursus arctos horribilis (now extinct in region) | Ex | |||
Raccoon Procyon lotor | X | X | X | X |
Striped Skunk Mephitis mephitis | X | X | X | X |
River Otter Lontra canadensis | X | X | X | X |
Pacific Marten Martes caurina | ? | |||
American Mink Neovison vison | X | X | X | |
Long-tailed Weasel Mustela frenata | X | X | ||
Short-tailed Weasel (Ermine) Mustela erminea | ? | X | ||
Opossum (I) Didelphis virginiana | X | X | X | X |
Brush Rabbit Sylvilagus bachmani | X | X | X | X |
Eastern Cottontail (I) Sylvilagus floridanus | X | X | ||
Western Gray Squirrel Sciurus griseus | X | X | X | |
Eastern Gray Squirrel (I) Sciurus carolinensis | X | X | ||
Eastern Fox Squirrel (I) Sciurus niger | X | X | ||
Douglas Squirrel Tamiasciurus douglasii | X | X | X | X |
Humboldt’s Flying Squirrel Glaucomys oregonensis | X | X | X | |
California Ground Squirrel Otospermophilus beecheyi | X | X | X | X |
Townsend’s Chipmunk Neotamias townsendii | X | X | X | |
North American Porcupine Erethizon dorsatum | X | X | ||
North American Beaver Castor canadensis | X | X | X | X |
Nutria (Coypu) (I) Myocastor coypus | X | X | X | X |
Muskrat Ondatra zibethicus | X | X | X | X |
Bushy-tailed Woodrat Neotoma cinerea | X | X | X | |
Brown Rat (I) Rattus norvegicus | X | X | X | |
House Mouse (I) Mus musculus | X | X | X | |
Deer Mouse Peromyscus maniculatus | X | X | X | X |
Pacific Jumping Mouse Zapus trinotatus | X | X | X | X |
Townsend’s Vole Microtus townsendii | X | X | ||
Long-tailed Vole Microtus longicaudus | X | X | X | |
Gray-tailed Vole Microtus canicaudus | X | X | ||
Creeping (Oregon) Vole Microtus oregoni | ? | X | ||
Western Red-backed Vole Myodes californicus | X | X | ||
White-footed Vole Arborimus albipes | X | X | ||
Red Tree Vole Arborimus longicaudus | X | ? | ||
Camas Pocket Gopher Thomomys bulbivorus | X | X | ||
Western (Mazama) Pocket Gopher Thomomys mazama | X | X | ||
Northern Pocket Gopher Thomomys talpoides | X | |||
Mountain Beaver Aplodontia rufa | X | X | X | |
Vagrant Shrew Sorex vagrans | X | X | ||
Trowbridge’s Shrew Sorex trowbridgii | X | X | ||
Dusky (Montane) Shrew Sorex monticolus | X | X | ||
Baird’s Shrew Sorex bairdi | X | X | ||
Pacific Water (Marsh) Shrew Sorex bendirii | X | X | ||
Shrew-mole Neurotrichus gibbsii | X | X | ||
Coast Mole Scapanus orarius | X | X | X | X |
Townsend’s Mole Scapanus townsendii | X | X | ||
Little Brown Myotis Myotis lucifugus | X | X | ||
Long-eared Myotis Myotis evotis | X | X | X | X |
Yuma Myotis Myotis yumanensis | X | X | ||
Long-legged Myotis Myotis volans | X | X | ||
Fringed Myotis Myotis thysanodes | X | X | ||
California Myotis Myotis californicus | X | X | ||
Silver-haired Bat Lasionycteris noctivagans | X | X | X | |
Big Brown Bat Eptesicus fuscus | X | X | X | |
Townsend’s Big-eared Bat Corynorhinus townsendii | ? | X | ||
Hoary Bat Aeorestes cinereus | ? | X | ||
California Sea Lion Zalophus californianus | X | X | ||
Steller’s Sea Lion Eumetopias jubatus | X | X |
Reptiles
List compiled from iNaturalist database (iN), various field guides including the dot locality maps of “Amphibians and Reptiles of the Pacific Northwest” (Gd), and the observations of Jon Hakim, Matt D’Agrosa, and Chris Rombaugh (Ob).
Species | iN | Gd | Ob |
---|---|---|---|
Western Pond Turtle Actinemys marmorata | X | X | |
Western Painted Turtle Chrysemys picta belli | X | X | X |
Red-eared Slider (I) Trachemys scripta elegans | X | X | |
Yellow-bellied Slider (I) Trachemys scripta scripta | X | X | |
Common Snapping Turtle (I) Chelydra serpentina | X | X | |
Western Skink Plestiodon skiltonianus | X | X | |
Northwestern Alligator Lizard Elgaria coerulea principis | X | X | X |
Northern Rubber Boa Charina bottae | X | X | X |
Western Terrestrial Garter Snake Thamnophis elegans | X | X | X |
Red-spotted Garter Snake Thamnophis sirtalis concinnus | X | X | X |
Northwestern Garter Snake Thamnophis ordinoides | X | X | X |
Western Yellow-bellied Racer Coluber constrictor mormon | X | X | X |
Northwestern Ringneck Snake Diadophis punctatus occidentalis | X | ||
Pacific Gopher Snake Pituophis catenifer catenifer | X | ||
Amphibians
List compiled from iNaturalist database (iN), various field guides including the dot locality maps of “Amphibians and Reptiles of the Pacific Northwest” (Gd), and the observations of Jon Hakim, Matt D’Agrosa, and Chris Rombaugh (Ob).
Species | iN | Gd | Ob |
---|---|---|---|
Western Red-backed Salamander Plethodon vehiculum | X | X | X |
Dunn’s Salamander Plethodon dunni | X | X | X |
Oregon Ensatina Ensatina eschscholtzii oregonensis | X | X | X |
Clouded Salamander Aneides ferreus | ? | X | |
Northwestern Salamander Ambystoma gracile | X | X | X |
Western Long-toed Salamander Ambystoma macrodactylum | X | X | X |
Coastal Giant Salamander Dicamptodon tenebrosus | X | X | X |
Columbia Torrent Salamander Rhyacotriton kezeri | X | ? | X |
Rough-skinned Newt Taricha granulosa | X | X | X |
Northern Pacific Treefrog Pseudacris regilla | X | X | X |
Northern Red-legged Frog Rana aurora | X | X | X |
Oregon Spotted Frog Rana pretiosa | ? | ||
American Bullfrog (I) Lithobates catesbeianus | X | X | X |
Coastal Tailed Frog Ascaphus truei | X | X | |
Western Toad Anaxyrus boreas | X | ||
Birds
List compiled from eBird’s Columbia County bar chart (eB), the Eastern Cascades Audubon Society’s county bird lists for Oregon (Au), the iNaturalist database (iN), and the observations of Jon Hakim and Matt D’Agrosa (Ob).
Species | eB | Au | iN | Ob |
---|---|---|---|---|
Great Blue Heron Ardea herodias | X | X | X | X |
Green Heron Butorides virescens | X | X | X | X |
Black-crowned Night Heron Nycticorax nycticorax | X | |||
American Bittern Botaurus lentiginosus | X | X | X | |
Great Egret Ardea alba | X | X | X | X |
Snowy Egret Egretta thula | Rare | Rare | ||
Cattle Egret Bubulcus ibis | Rare | Rare | ||
Greater Sandhill Crane Grus canadensis | X | X | X | X |
Virginia Rail Rallus limicola | X | X | X | X |
Yellow Rail Coturnicops noveboracensis | Rare | Rare | ||
Sora Porzana carolina | X | X | X | X |
Common Moorhen Gallinula chloropus | Rare | |||
American Coot Fulica americana | X | X | X | X |
Western Sandpiper Calidris mauri | X | X | X | |
Baird’s Sandpiper Calidris bairdii | X | X | ||
Semipalmated Sandpiper Calidris pusilla | X | Rare | ||
Sanderling Calidris alba | X | Rare | ||
Least Sandpiper Calidris minutilla | X | X | X | |
Pectoral Sandpiper Calidris melanotos | X | X | ||
Sharp-tailed Sandpiper Calidris acuminata | Rare | Rare | ||
Dunlin Calidris alpina | X | X | ||
Curlew Sandpiper Calidris ferruginea | Rare | |||
Stilt Sandpiper Calidris himantopus | Rare | Rare | X | |
Red Knot Calidris canutus | Rare | Rare | ||
Ruff Philomachus pugnax | Rare | Rare | ||
Buff-breasted Sandpiper Tryngites subruficollis | Rare | Rare | ||
Spotted Sandpiper Actitis macularius | X | X | X | |
Solitary Sandpiper Tringa solitaria | X | X | X | |
Lesser Yellowlegs Tringa flavipes | X | X | X | |
Greater Yellowlegs Tringa melanoleuca | X | X | X | |
Wilson’s Phalarope Phalaropus tricolor | X | X | ||
Red-necked Phalarope Phalaropus lobatus | X | X | ||
Red Phalarope Phalaropus fulicarius | Rare | |||
American Avocet Recurvirostra americana | X | Rare | ||
Black-necked Stilt Himantopus mexicanus | Rare | Rare | ||
Marbled Godwit Limosa fedoa | Rare | Rare | ||
Long-billed Curlew Numenius americanus | Rare | Rare | ||
Whimbrel Numenius phaeopus | Rare | Rare | ||
Short-billed Dowitcher Limnodromus griseus | X | Rare | X | |
Long-billed Dowitcher Limnodromus scolopaceus | X | X | X | |
Wilson’s Snipe Gallinago delicata | X | X | ||
Black Turnstone Arenaria melanocephala | Rare | |||
Black-bellied Plover Pluvialis squatarola | X | X | ||
American Golden-Plover Pluvialis dominica | Rare | Rare | ||
Pacific Golden-Plover Pluvialis fulva | Rare | Rare | X | |
Semipalmated Plover Charadrius semipalmatus | X | X | X | |
Kildeer Charadrius vociferus | X | X | X | X |
American White Pelican Pelecanus erythrorhynchos | X | X | X | |
Brown Pelican Pelecanus occidentalis | Rare | |||
Double-crested Cormorant Phalacrocorax auritus | X | X | X | X |
Common Loon Gavia immer | X | X | ||
Red-throated Loon Gavia stellata | X | Rare | X | |
Pacific Loon Gavia pacifica | X | Rare | ||
Yellow-billed Loon Gavia adamsii | Rare | Rare | ||
Western Grebe Aechmophorus occidentalis | X | X | ||
Clark’s Grebe Aechmophorus clarkii | X | Rare | ||
Red-necked Grebe Podiceps grisegena | X | Rare | ||
Horned Grebe Podiceps auritus | X | X | ||
Eared Grebe Podiceps nigricollis | Rare | X | ||
Pied-billed Grebe Podilymbus podiceps | X | X | X | X |
Leach’s Storm-Petrel Oceanodroma leucorhoa | Rare | |||
Canada Goose Branta canadensis | X | X | X | X |
Dusky Canada Goose Branta canadensis occidentalis | X | X | X | X |
Cackling Goose Branta hutchinsii | X | X | X | X |
Black Brandt Branta bernicla nigricans | X | Rare | X | |
Domestic Swan Goose (I) Anser cygnoides | X | |||
Domestic Greylag Goose (I) Anser anser | X | |||
Greater White-fronted Goose Anser albifrons | X | X | X | |
Emperor Goose Chen canagica | X | Rare | X | |
Snow Goose Chen caerulescens | X | X | X | X |
Ross’s Goose Chen rossii | X | Rare | X | |
Tundra Swan Cygnus columbianus | X | X | X | X |
Trumpeter Swan Cygnus buccinator | X | Rare | X | |
Surf Scoter Melanitta perspicillata | X | Rare | ||
White-winged Scoter Melanitta deglandi | X | Rare | ||
Black Scoter Melanitta americana | Rare | Rare | ||
Common Merganser Mergus merganser | X | X | X | X |
Red-breasted Merganser Mergus serrator | X | Rare | ||
Hooded Merganser Lophodytes cucullatus | X | X | X | X |
Bufflehead Bucephala albeola | X | X | X | X |
Comon Goldeneye Bucephala clangula | X | X | X | X |
Barrow’s Goldeneye Bucephala islandica | X | X | ||
Greater Scaup Aythya marila | X | X | X | X |
Lesser Scaup Aythya affinis | X | X | ||
Redhead Aythya americana | X | X | ||
Canvasback Aythya valisineria | X | X | X | |
Ring-necked Duck Aythya collaris | X | X | X | X |
Tufted Duck Aythya fuligula | rare | rare | X | |
Ruddy Duck Oxyura jamaicensis | X | X | ||
Northern Shoveler Spatula clypeata | X | X | X | X |
Gadwall Mareca strepera | X | X | X | X |
American Wigeon Mareca americana | X | X | X | X |
Eurasian Wigeon Mareca penelope | X | Rare | ||
Mallard Anas platyrhynchos | X | X | X | X |
Green-winged Teal Anas carolinensis | X | X | X | X |
Cinnamon Teal Anas cyanoptera | X | X | X | |
Blue-winged Teal Anas discors | X | X | X | |
Northern Pintail Anas acuta | X | X | X | |
Long-tailed Duck Clangula hyemalis | rare | rare | ||
Wood Duck Aix sponsa | X | X | X | X |
Harlequin Duck Histrionicus histrionicus | rare | rare | ||
Western Gull Larus occidentalis | X | X | ||
American Herring Gull Larus smithsonianus | X | X | ||
Thayer’s (Iceland) Gull Larus thayeri | X | X | ||
Ring-billed Gull Larus delawarensis | X | X | X | |
California Gull Larus californicus | X | X | X | |
Mew (Common) Gull Larus canus | X | X | X | X |
Slaty-backed Gull Larus schistisagus | rare | rare | ||
Glaucous-winged Gull Larus glaucescens | X | X | ||
Glaucous Gull Larus hyperboreus | rare | rare | ||
Heermann’s Gull Larus heermanni | rare | rare | ||
Sabine’s Gull Xema sabini | rare | rare | ||
Franklin’s Gull Leucophaeus pipixcan | X | rare | ||
Bonaparte’s Gull Chroicocephalus philadelphia | X | X | X | |
Little Gull Hydrocoloeus minutus | rare | rare | ||
Black-legged Kittiwake Rissa tridactyla | rare | rare | ||
Forster’s Tern Sterna forsteri | rare | rare | ||
Common Tern Sterna hirundo | rare | rare | ||
Caspian Tern Hydroprogne caspia | X | X | ||
Parasitic Jaeger Stercorarius parasiticus | rare | rare | ||
Long-tailed Jaeger Stercorarius longicaudus | rare | rare | X | |
Cassin’s Auklet Ptychoramphus aleuticus | rare | |||
Rock Pigeon (I) Columba livia | X | X | X | |
Band-tailed Pigeon Patagioenas fasciata | X | X | X | X |
Mourning Dove Zenaida macroura | X | X | X | X |
White-winged Dove Zenaida asiatica | rare | rare | ||
Eurasian Collared Dove (I) Streptopelia decaocto | X | X | X | |
Ruffed Grouse Bonasa umbellus | X | X | X | X |
Sooty Grouse Dendragapus fuliginosus | X | X | X | X |
California Quail Callipepla californica | X | X | X | X |
Mountain Quail Oreortyx pictus | X | rare | X | |
Ring-necked Pheasant (I) Phasianus colchicus | X | X | X | |
Wild Turkey (I) Meleagris gallopavo | rare | X | ||
Bald Eagle Haliaeetus leucocephalus | X | X | X | X |
Golden Eagle Aquila chrysaetos | X | X | ||
Osprey Pandion haliaetus | X | X | X | X |
Northern Harrier Circus hudsonius | X | X | X | X |
Rough-legged Hawk Buteo lagopus | X | X | X | |
Ferruginous Hawk Buteo regalis | rare | |||
Red-tailed Hawk Buteo jamaicensis | X | X | X | X |
Swainson’s Hawk Buteo swainsoni | rare | rare | X | |
Red-shouldered Hawk Buteo lineatus | X | rare | X | |
Northern Goshawk Accipiter gentilis | rare | rare | ||
Cooper’s Hawk Accipiter cooperii | X | X | X | X |
Sharp-shinned Hawk Accipiter striatus | X | X | X | X |
White-tailed Kite Elanus leucurus | rare | rare | X | |
Gyrfalcon Falco rusticolus | rare | |||
Peregrine Falcon Falco peregrinus | X | X | X | |
Prairie Falcon Falco mexicanus | rare | rare | ||
Merlin Falco columbarius | X | X | X | |
American Kestrel Falco sparverius | X | X | X | X |
Turkey Vulture Cathartes aura | X | X | X | X |
Barn Owl Tyto alba | X | X | X | X |
Snowy Owl Bubo scandiacus | rare | |||
Great Horned Owl Bubo virginianus | X | X | X | |
Northern Spotted Owl Strix occidentalis caurina | rare | |||
Barred Owl (I) Strix varia | X | X | X | X |
Short-eared Owl Asio flammeus | X | X | ||
Long-eared Owl Asio otus | rare | |||
Northern Pygmy Owl Glaucidium californicum | X | X | X | X |
Western Screech Owl Megascops kennicottii | X | X | ||
Northern Saw-whet Owl Aegolius acadicus | X | X | X | |
Belted Kingfisher Megaceryle alcyon | X | X | X | X |
Downy Woodpecker Picoides pubescens | X | X | X | X |
Pacific Hairy Woodpecker Dryobates villosus harrisi | X | X | X | X |
Acorn Woodpecker Melanerpes formicivorus | rare | rare | X | |
Pileated Woodpecker Dryocopus pileatus | X | X | X | X |
Red-breasted Sapsucker Sphyrapicus ruber | X | X | X | X |
Red-naped Sapsucker Sphyrapicus nuchalis | rare | rare | ||
Yellow-bellied Sapsucker Sphyrapicus varius | rare | rare | ||
Northern Flicker Colaptes auratus | X | X | X | X |
Lewis’s Woodpecker Melanerpes lewis | rare | rare | ||
Anna’s Hummingbird Calypte anna | X | X | X | X |
Rufous Hummingbird Selasphorus rufus | X | X | X | X |
Calliope Hummingbird Selasphorus calliope | rare | rare | ||
Vaux’s Swift Chaetura vauxi | X | X | ||
Black Swift Cypseloides niger | rare | rare | ||
Common Nighthawk Chordeiles minor | X | X | X | |
Barn Swallow Hirundo rustica | X | X | X | |
Tree Swallow Tachycineta bicolor | X | X | X | X |
Cliff Swallow Petrochelidon pyrrhonota | X | X | X | |
Purple Martin Progne subis | X | X | X | |
Violet-green Swallow Tachycineta thalassina | X | X | X | |
Bank Swallow Riparia riparia | X | X | X | |
Northern Rough-winged Swallow Stelgidopteryx ruficollis | X | X | X | |
Northern Shrike Lanius borealis | X | X | ||
Loggerhead Shrike Lanius ludovicianus | rare | |||
California Scrub-Jay Aphelocoma californica | X | X | X | X |
Steller’s Jay Cyanocitta stelleri | X | X | X | X |
Blue Jay Cyanocitta cristata | rare | |||
Canada “Gray” Jay Perisoreus canadensis | X | X | X | X |
American Crow Corvus brachyrhynchos | X | X | X | X |
Common Raven Corvus corax | X | X | X | |
Black-billed Magpie Pica hudsonia | rare | |||
Swainson’s Thrush Catharus ustulatus | X | X | X | |
Hermit Thrush Catharus guttatus | X | X | X | X |
Varied Thrush Ixoreus naevius | X | X | X | X |
American Robin Turdus migratorius | X | X | X | X |
Western Bluebird Sialia mexicana | X | X | X | |
Mountain Bluebird Sialia currucoides | rare | rare | ||
Townsend’s Solitaire Myadestes townsendi | rare | X | ||
Northern Mockingbird Mimus polyglottos | rare | rare | ||
American Dipper Cinclus mexicanus | X | X | X | X |
European Starling (I) Sturnus vulgaris | X | X | X | X |
Cedar Waxwing Bombycilla cedrorum | X | X | X | X |
Bohemian Waxwing Bombycilla garrulus | rare | |||
American Pipit Anthus rubescens | X | X | ||
Brewer’s Blackbird Euphagus cyanocephalus | X | X | X | X |
Rusty Blackbird Euphagus carolinus | rare | |||
Red-winged Blackbird Agelaius phoeniceus | X | X | X | X |
Yellow-headed Blackbird Xanthocephalus xanthocephalus | X | X | ||
Bobolink Dolichonyx oryzivorus | rare | rare | ||
Brown-headed Cowbird Molothrus ater | X | X | X | X |
Bullock’s Oriole Icterus bullockii | X | X | X | X |
Western Meadowlark Sturnella neglecta | X | X | X | |
Horned Lark Eremophila alpestris | X | X | ||
Western Tanager Piranga ludoviciana | X | X | X | |
Lazuli Bunting Passerina amoena | X | X | ||
Indigo Bunting Passerina cyanea | rare | |||
Black-headed Grosbeak Pheucticus melanocephalus | X | X | X | X |
Evening Grosbeak Coccothraustes vespertinus | X | X | X | X |
House Finch Haemorhous mexicanus | X | X | X | X |
Purple Finch Haemorhous purpureus | X | X | X | X |
American Goldfinch Spinus tristis | X | X | X | X |
Lesser Goldfinch Spinus psaltria | X | X | ||
Red Crossbill Loxia curvirostra | X | X | ||
Pine Siskin Spinus pinus | X | X | X | X |
Brambling Fringilla montifringilla | rare | rare | ||
Black-capped Chickadee Poecile atricapillus | X | X | X | X |
Chestnut-backed Chickadee Poecile rufescens | X | X | X | X |
Mountain Chickadee Poecile gambeli | rare | rare | ||
Red-breasted Nuthatch Sitta canadensis | X | X | X | X |
White-breasted Nuthatch Sitta carolinensis | X | X | X | |
Brown Creeper Certhia americana | X | X | X | |
Wrentit Chamaea fasciata | rare | rare | ||
Bushtit Psaltriparus minimus | X | X | X | X |
Pacific-slope Flycatcher Empidonax difficilis | X | X | X | |
Hammond’s Flycatcher Empidonax hammondii | X | X | ||
Dusky Flycatcher Empidonax oberholseri | rare | X | ||
Willow Flycatcher Empidonax traillii | X | X | X | |
Olive-sided Flycatcher Contopus cooperi | X | X | ||
Western Wood-Pewee Contopus sordidulus | X | X | X | |
Ash-throated Flycatcher Myiarchus cinerascens | rare | rare | ||
Western Kingbird Tyrannus verticalis | X | X | X | |
Tropical Kingbird Tyrannus melancholicus | rare | |||
Eastern Kingbird Tyrannus tyrannus | rare | rare | ||
Say’s Phoebe Sayornis saya | rare | rare | ||
Black Phoebe Sayornis nigricans | X | rare | X | |
Warbling Vireo Vireo gilvus | X | X | X | |
Red-eyed Vireo Vireo olivaceus | X | rare | X | |
Hutton’s Vireo Vireo huttoni | X | X | X | |
Cassin’s Vireo Vireo cassinii | X | X | X | |
Ruby-crowned Kinglet Regulus calendula | X | X | X | X |
Golden-crowned Kinglet Regulus satrapa | X | X | X | X |
Yellow-breasted Chat Icteria virens | X | X | ||
Nashville Warbler Leiothlypis ruficapilla | rare | X | X | |
MacGillivray’s Warbler Geothlypis tolmiei | X | X | X | |
Common Yellowthroat Geothlypis trichas | X | X | X | |
Orange-crowned Warbler Vermivora celata | X | X | X | |
Wilson’s Warbler Cardellina pusilla | X | X | X | X |
Yellow Warbler Setophaga petechia | X | X | ||
Hermit Warbler Setophaga occidentalis | X | X | X | |
Townsend’s Warbler Setophaga townsendi | X | X | X | |
Yellow-rumped Warbler Setophaga coronata | X | X | X | |
Black-throated Gray Warbler Setophaga nigrescens | X | X | ||
Palm Warbler Setophaga palmarum | rare | rare | ||
Black-and-White Warbler Mniotilta varia | rare | rare | X | |
Northern Waterthrush Parkesia noveboracensis | rare | rare | X | |
House Wren Troglodytes aedon | X | X | X | |
Pacific Wren Troglodytes pacificus | X | X | X | X |
Rock Wren Salpinctes obsoletus | rare | |||
Marsh Wren Cistothorus palustris | X | X | ||
Bewick’s Wren Thryomanes bewickii | X | X | X | |
House Sparrow (I) Passer domesticus | X | X | X | X |
Harris’s Sparrow Zonotrichia querula | X | rare | ||
Golden-crowned Sparrow Zonotrichia atricapilla | X | X | X | X |
White-crowned Sparrow Zonotrichia leucophrys | X | X | X | X |
White-throated Sparrow Zonotrichia albicollis | X | X | X | |
Clay-colored Sparrow Spizella pallida | X | rare | ||
Chipping Sparrow Spizella passerina | X | X | X | |
American Tree Sparrow Spizella arborea | X | rare | X | |
Brewer’s Sparrow Spizella breweri | rare | rare | ||
Lincoln’s Sparrow Melospiza lincolnii | X | X | X | |
Swamp Sparrow Melospiza georgiana | X | rare | X | |
Song Sparrow Melospiza georgiana | X | X | X | X |
Savannah Sparrow Passerculus sandwichensis | X | X | X | |
Fox Sparrow Passerella iliaca | X | X | X | X |
Vesper Sparrow Pooecetes gramineus | X | rare | ||
Black-throated Sparrow Amphispiza bilineata | rare | |||
Lark Sparrow Chondestes grammacus | rare | |||
Dark-eyed (Oregon) Junco Junco hyemalis | X | X | X | X |
Spotted (Rufous-sided) Towhee Pipilo maculatus | X | X | X | X |
Fish
List compiled from the iNaturalist database (iN), various print and online field guides (Gd), museum records (Mu), and the observations of Jon Hakim and Matt D’Agrosa (Ob).
Species | iN | Gu | Mu | Ob |
---|---|---|---|---|
Reticulate Sculpin Cottus perplexus | X | X | X | |
Prickly Sculpin Cottus asper | X | X | ||
Shorthead Sculpin Cottus confusus | X | X | ||
Riffle Sculpin Cottus gulosus | X | X | X | |
Mottled Sculpin Cottus bairdii | X | |||
Coastrange Sculpin Cottus aleuticus | X | X | ||
Torrent Sculpin Cottus rhotheus | X | X | X | |
Chinook Salmon Oncorhynchus tshawytscha | X | X | X | X |
Coho Salmon Oncorhynchus kisutch | X | X | X | X |
Chum Salmon Oncorhynchus keta | X | |||
Sockeye Salmon Oncorhynchus nerka | X | |||
Coastal Rainbow Trout Oncorhynchus mykiss irideus | X | X | X | |
Coastal Cutthroat Trout Oncorhynchus clarkii clarkii | X | X | X | |
Mountain Whitefish Prosopium williamsoni | ? | |||
Three-spined Stickleback Gasterosteus aculeatus | X | X | ||
Sand Roller Percopsis transmontana | X | X | ||
Longnose Dace Rhinichthys cataractae | X | |||
Speckled Dace Rhinichthys osculus | X | X | ||
Leopard Dace Rhinichthys falcatus | X | |||
Redside Shiner Richardsonius balteatus | X | |||
Peamouth Mylocheilus caurinus | X | X | ||
Northern Pikeminnow Ptychocheilus oregonensis | X | |||
Largescale Sucker Catostomus macrocheilus | X | X | ||
Bridgelip Sucker Catostomus columbianus | X | |||
Eulachon Smelt Thaleichthys pacificus | X | X | X | |
Starry Flounder Platichthys stellatus | X | |||
White Sturgeon Acipenser transmontanus | X | X | X | |
Green Sturgeon Acipenser medirostris | X | |||
Pacific Lamprey Entosphenus tridentatus | X | X | X | |
Western River Lamprey Lampetra ayresii | X | |||
Western Brook Lamprey Lampetra planeri | X | X | X | |
Pacific Brook Lamprey Lampetra pacifica | X | X |
Mollusks
List compiled from iNaturalist database (iN), the OBIC Sensitive Species list (SS), the guides “Land Snails and Slugs of the Pacific Northwest” and “Slugs and Snails in Oregon” along with other online resources (Gd), and the observations of Jon Hakim and Matt D’Agrosa (Ob).
Species | iN | SS | Gd | Ob |
---|---|---|---|---|
Warty Jumping Slug Hemphillia glandulosa | X | X | X | |
Dromedary Jumping Slug Hemphillia dromedarius | X | X | X | |
Scarletback Taildropper Prophysaon vanattae | X | X | X | |
Reticulate Taildropper Prophysaon andersoni | X | X | X | |
Yellow-bordered Taildropper Prophysaon foliolatum | X | X | X | |
Papillose Taildropper Prophysaon dubium | X | |||
Blue-gray Taildropper Prophysaon coeruleum | X | |||
Pacific Banana Slug Ariolimax columbianus | X | X | X | |
Tillamook Westernslug Hesperarion mariae | ? | |||
Ryan Lake Slug Zacoleus leonardi | X | |||
Evening Field Slug Deroceras hesperium | ? | |||
Gray Field (Milky) Slug (I) Deroceras reticulatum | X | |||
Meadow (Marsh) Slug (I) Deroceras laeve | X | |||
Longneck Field Slug (I) Deroceras panormitanum | X | |||
Chocolate Arion Slug (I) Arion rufus | X | X | X | |
Spanish Arion Slug (I) Arion vulgaris | ? | |||
Western Dusky Arion Slug (I) Arion subfuscus | X | X | X | |
Brown-banded Arion Slug (I) Arion circumscriptus | X | X | ||
Darkface Arion Slug (I) Arion distinctus | X | |||
Hedgehog Arion Slug (I) Arion intermedius | X | |||
Giant Garden (Leopard) Slug (I) Limax maximus | X | X | X | |
Three-banded Garden Slug (I) Lehmannia valentiana | ? | |||
Yellow Cellar Slug (I) Limacus flavus | ? | |||
Greenhouse Slug (I) Milax gagates | ? | |||
Earshell Slug (I) Testacella haliotidea | ? | |||
Western Glass Snail Vitrina pellucida | X | |||
Western Thorn Carychium occidentale | X | |||
Chrome Ambershell Catinella rehderi | X | |||
Oblique Ambershell Oxyloma nuttallianum | X | X | ||
Glossy Pillar Cochlicopa lubrica | X | |||
Toothless Column Columella edentula | X | |||
Threaded Vertigo Nearctula sp. | X | |||
Hoko Vertigo Nearctula sp. | ? | |||
Columbia Vertigo Vertigo columbiana | X | |||
Western Flat-whorl Planogyra clappi | X | |||
Lovely Vallonia Vallonia pulchella | ? | |||
Oregon Forestsnail Allogona townsendiana | X | X | X | |
Pacific Sideband Monadenia fidelis | X | X | X | |
Puget Oregonian Cryptomastix devia | X | X | X | X |
Pygmy Oregonian Cryptomastix germana | X | X | X | |
Northwest Hesperian Vespericola columbianus | X | X | X | |
Oregon Megomphix Megomphix hemphilli | X | X | ||
Beaded Lancetooth Ancotrema sportella | X | X | X | |
Robust Lancetooth Haplotrema vancouverense | X | X | X | |
Pinhead Spot Paralaoma servilis | X | |||
Conical Spot Punctum randolphi | X | |||
Brown Hive Euconulus fulvus | X | |||
Northwest Striate Striatura pugetensis | X | |||
Quick Gloss Snail Zonitoides arboreus | X | |||
Striated Tightcoil Pristiloma stearnsi | X | |||
Denticulate Tightcoil Pristiloma lansingi | X | |||
Broadwhorl Tightcoil Pristiloma johnsoni | X | |||
European Brown Garden Snail (I) Cornu aspersum | X | ? | ||
Banded Wood (Grove) Snail (I) Cepaea nemoralis | ? | |||
Dark-bodied Glass Snail (I) Oxychilus draparnaudi | ? | |||
Cellar Glass Snail (I) Oxychilus cellarius | ? | |||
Garlic Glass Snail (I) Oxychilus alliarius | ? | |||
Blue Glass Snail Oxychilus draparnaudi | X | |||
Western Glass-Snail Vitrina pellucida | X | |||
